Zenith ZICSD455 54cm 50/50 Manual Integrated Fridge Freezer
- Energy RatingE
- Manufacturer Guarantee1 year
- EAN8690842613296
Delivery Available
| Energy Rating | E |
|---|---|
| GTIN | 8690842613296 |
| Key Feature 1 | Tempered Glass Safety Shelves |
| Key Feature 2 | Reversible doors |
| Key Feature 3 | LED Lighting |
| Features | Tempered Glass Safety Shelves, Reversible doors, LED lighting |
| Product Dimensions | 177.5cm x 54cm x 54.5cm |
| Door Material | Metal |
| Shipping Depth | 60 cm |
| Shipping Height | 187 cm |
| Shipping Weight | 64.3 kg |
| Star Rating | 4 |
| Split | 50/50 |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Height (cm) | 177.5 cm |
| Depth | 54.5 cm |
| Defrost Type | Manual |
| Adjustable Shelves | Yes |
| Additional Information | Ice Cube Tray |
| Shipping Width | 57.5 cm |
| Net Total Capacity | 265 L |
| Net Refrigerator Capacity | 163 L |
| Net Freezer Capacity | 102 L |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour | White |
| Reversible Doors | Yes |
| Weight | 59.5 kg |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 2 |
