Sensis RFCMF0160ES 59.5cm 60/40 Total NoFrost Fridge Freezer - Silver
SAVE £40
- Energy RatingE
- Manufacturer Guarantee3 years
- EAN5056795900143
Call 01653 605400
or contact info@yatesonline.com for availability
SAVE £40
Introducing the Sensis RFCMF0160ES 59.5cm 60/40 Total NoFrost Fridge Freezer in a sleek silver finish. This fridge freezer offers ample storage space and advanced cooling technology to keep your food fresh for longer.
Key Features:
- Total NoFrost technology eliminates the need for manual defrosting
- 60/40 split between fridge and freezer compartments for versatile storage options
- Energy-efficient design to help reduce electricity costs
- Adjustable shelves and door bins for customizable organization
- LED lighting for bright and energy-efficient illumination
- Fast freeze and quick cool functions for rapid chilling of new items
- Multi airflow system for even cooling throughout the fridge and freezer
| Energy Rating | E |
|---|---|
| GTIN | 5056795900143 |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Key Feature 1 | Total NoFrost |
| Key Feature 2 | Electronic temperature control |
| Key Feature 3 | Reversible Door |
| Features | Total NoFrost, Electronic temperature control, Reversible door |
| Height | 185 cm |
| Width | 59.5 cm |
| Colour Group | Silver/Grey |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 185cm x 59.5cm x 66.7cm |
| Door Alarm | Yes |
| Shipping Depth | 74.8 cm |
| Shipping Height | 194.4 cm |
| Shipping Weight | 78 kg |
| Split | 60/40 |
| Storage Period in Power Failure (hours) | 11 hr |
| Climate Class | SN_N_ST |
| Certifications & Standards | UKCA |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Digital Inverter Compressor | Yes |
| Depth | 66.7 cm |
| Defrost Type | Total No Frost |
| Additional Information | Electronic temp. control, Tempered glass shelves, Fruit & Veg. crisper drawer, Reversible door, Total NoFrost |
| Shipping Width | 66.3 cm |
| Noise Level | 38 dB |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 355 L |
| Net Refrigerator Capacity | 235 L |
| Net Freezer Capacity | 120 L |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Colour | Silver |
| Reversible Doors | Yes |
| Weight | 72 kg |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 1 |
