Neff U1ACE2HN0B 59.4cm Built In Electric CircoTherm Double Oven - BLACK/STEEL
- Energy RatingA
- Manufacturer Guarantee2 years
- EAN4242004222026
Delivery Available
NEFF has cleverly designed this electric oven to save you time and effort in the kitchen. Easy-to-use retractable dials complement an LCD digital display, so you’re always in complete control over your cooking. The double-glazed glass oven doors trap heat effectively, while the internal oven lights let you check easily on your meal’s progress. Even better, both oven doors are removable, making them quick and simple to clean.
Tired of finding time to clean your oven? Using the highly efficient EasyClean® function, the main oven will be shining again in to time at all. Simply place approximately 400 ml of water and a drop of washing-up liquid in the base pan to soften any baked-on residue, then let the programme do all of the hard work for you. Afterwards, just give the enamel-lined sides and back a quick wipe down. It’s fast, easy, saves energy, and leaves your oven looking fantastic – what’s not to like?
| Energy Rating | A |
|---|---|
| Energy Rating Label | https://media3.neff-international.com/Documents/energylabel/en-GB/U1ACE2HN0B.pdf |
| GTIN | 4242004222026 |
| Product Datasheet | https://media3.neff-international.com/Documents/eudatasheet/en-GB/U1ACE2HN0B.pdf |
| Main Oven Function | Multifunction |
| Key Feature 1 | 71 Litres Main Oven, 34 Litres Top Oven |
| Key Feature 2 | Fan Assisted, LCD Digital Display |
| Key Feature 3 | Variable Intergral Grill, Double Glazed Door |
| Features | 71 Litres Main Oven, 34 Litres Top Oven, Fan Assisted, LCD Digital Display, Variable Intergral Grill, Double Glazed Door |
| Main Oven capacity (Litres) | 70 to 79 litres |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | B |
| Electrical connection | Yes |
| Product Dimensions | 88.8cm x 59.4cm x 55cm |
| Control Type | Dials-Retractable |
| Door Material | Double Glazed Glass |
| Display Type | LCD |
| Second oven energy rating | B |
| Shipping Depth | 69 cm |
| Shipping Height | 96 cm |
| Second Oven Capacity (Litres) | 31 - 34 |
| Smart Connect | No |
| Bluetooth | No |
| Cleaning | Steam or vapour |
| Interior Light Type | Bulb |
| Height (cm) | 88.8 cm |
| Depth | 55 cm |
| Additional Information | Control Panel Lock |
| Shipping Width | 66 cm |
| Net Top Oven Capacity | 34 L |
| Net Main Oven Capacity | 71 L |
| Product Category Group | White Goods |
| Colour | Black |
| Width (cm) | 59.4 cm |
| Wi-Fi | No |
| Weight | 51.1 kg |
| Type of Grill/Griddle | Integral Variable Grill |
| Smart | No |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 2 |
| Oven Lining Type - Back | Enamel |
| Number of Shelves | 2 |

