Liebherr CNSDC5203 60cm 60/40 Frost Free Fridge Freezer with EasyFresh - Silver Steel
SAVE £60
- Energy RatingC
- Manufacturer Guarantee10 years
- EAN4016803112259
Call 01653 605400
or contact info@yatesonline.com for availability
SAVE £60
| Energy Rating | C |
|---|---|
| GTIN | 4016803112259 |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Key Feature 5 | BluPerformance - Energy Saving |
| Key Feature 4 | DuoCooling |
| Key Feature 1 | 330l total capacity: 227l fridge, 103l freezer |
| Key Feature 2 | No Frost Technology |
| Key Feature 3 | EasyFresh Compartment |
| Features | 330l total capacity: 227l fridge, 103l freezer, No Frost Technology, EasyFresh Compartment, DuoCooling, BluPerformance - Energy Saving |
| Fast Freeze | Yes |
| Product Dimensions | 185.5cm x 59.7cm x 67.5cm |
| Door Handles | Recessed |
| Display Type | LCD |
| Door Alarm | Yes |
| Shipping Depth | 76.7 cm |
| Shipping Height | 192.7 cm |
| Smart Connect | Yes |
| Shipping Weight | 76.7 kg |
| Split | 60/40 |
| Suitable for Out Buildings | No |
| Storage Period in Power Failure (hours) | 20 hr |
| Climate Class | SN/T |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Height (cm) | 185.5 cm |
| Digital Inverter Compressor | Yes |
| Depth | 67.5 cm |
| Defrost Type | No Frost |
| Adjustable Shelves | Yes |
| Additional Information | Smart Device available, Recessed Grip Handles |
| Shipping Width | 61.5 cm |
| Noise Level | 35 dB |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 330 L |
| Net Refrigerator Capacity | 227 L |
| Net Freezer Capacity | 103 L |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour | Steel |
| Reversible Doors | Yes |
| Weight | 71.4 kg |
| Number of Freezer Drawers | 3 |
| Number of Shelf Positions | 9 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
