LG GBF61BLHEN 59.5cm 70/30 Total No Frost Fridge Freezer - Black Steel
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN8806091812803
Call 01653 605400
or contact info@yatesonline.com for availability
| Energy Rating | E |
|---|---|
| GTIN | 8806091812803 |
| Freezing Capacity Per 24hrs (kg) | 8 kg |
| Key Feature 1 | LINEAR Cooling |
| Key Feature 2 | LG DoorCooling technology |
| Key Feature 3 | Moist Balance Crisper |
| Features | LINEAR Cooling, LG DoorCooling technology, Moist Balance Crisper |
| Fast Freeze | Yes |
| Product Dimensions | 186cm x 59.5cm x 68.2cm |
| Door Handles | Recessed |
| Door Material | Metal |
| Display Type | LED |
| Door Alarm | Yes |
| Shipping Depth | 74.5 cm |
| Shipping Height | 196.5 cm |
| Shipping Weight | 76 kg |
| Storage Compartment | Yes |
| Star Rating | 4 |
| Split | 70/30 |
| Storage Period in Power Failure (hours) | 9 hr |
| Child Lock | Yes |
| Climate Class | SN/T |
| Interior Light Type | LED |
| Interior Material | Plastic |
| Installation Type | Freestanding |
| Height (cm) | 186 cm |
| Digital Inverter Compressor | Yes |
| Depth | 68.2 cm |
| Defrost Type | Total No Frost |
| Additional Information | Water Dispenser, Total No Frost, LG ThinQ+trade; |
| Shipping Width | 63.4 cm |
| Noise Level | 35 dB |
| Removable Door | Yes |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 304 L |
| Net Refrigerator Capacity | 233 L |
| Net Freezer Capacity | 107 L |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour | Black Steel |
| Reversible Doors | Yes |
| Wi-Fi | Yes |
| Weight | 72 kg |
| Number of Freezer Drawers | 3 |
| Number of Shelf Positions | 3 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 3 |

