LG F4Y510WBLN 10kg 1400 Spin Washing Machine - White
- Energy RatingA
- Spin Speed1400
- Manufacturer Guarantee5 years
- EAN8806084267542
Delivery Available
The LG F4Y510WBLN 10kg 1400 Spin Washing Machine in White is a high-capacity and efficient appliance that will make laundry day a breeze. With a spacious 10kg drum capacity, this washing machine is perfect for large households or families with heavy laundry needs. The 1400 spin speed ensures that your clothes come out clean and fresh every time.
Featuring a range of advanced technologies, this LG washing machine offers a variety of wash programs to suit different fabric types and soil levels. The TurboWash function can save you time and energy by reducing wash times without compromising on performance. The Direct Drive motor is not only quiet and durable, but also helps to save energy and reduce noise levels.
- 10kg drum capacity
- 1400 spin speed
- Multiple wash programs
- TurboWash function for faster washing
- Direct Drive motor for energy efficiency
| Energy Rating | A |
|---|---|
| GTIN | 8806084267542 |
| Spin Speed | 1400 |
| Height Adjustment | Yes |
| Key Feature 1 | LG Steam? technology |
| Key Feature 2 | 6Motion Direct Drive |
| Features | LG Steam™ technology, 6Motion Direct Drive |
| Display Screen Type | LED |
| Height | 85 cm |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/LGEF4Y510WBLN_PSTI" target="_blank">Download certificate</a></p> |
| Width | 60 cm |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 60cm x 62cm |
| Steam Function | Yes |
| Control Type | Dials and Touch Control |
| Size of Porthole | 33 cm |
| Shipping Depth | 66.6 cm |
| Shipping Height | 89 cm |
| Smart Connect | Yes |
| Spin Performance Class | A |
| Shipping Weight | 73.6 kg |
| Stackable | Yes |
| Spinning Efficiency Class | A |
| Temperature Control | Yes |
| Start Delay Option | Yes |
| Child Lock | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Door Opening Angle | 120° |
| Digital Inverter Motor | Yes |
| Depth | 62 cm |
| Depth with Door Open | 110 cm |
| Delay Timer | Yes - 23 Hours |
| Annual Energy Rating(kWh) | 47 kWh |
| Add Laundry Feature | Yes |
| Automatic Load Recognition | Yes |
| Shipping Width | 66.6 cm |
| Noise Level - Spinning | 71 dB |
| Noise Level - Washing | 54 dB |
| No. of Programmes | 12 |
| Quick Wash Option | Yes |
| Quick Wash Time | 39 min |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Colour | White |
| Power Consumption | 0.5 W |
| Weight | 70 kg |
| Warranty Information | register warranty www.lg.com/support/warranty, register within 28 days of purchase |
| Water Usage on Standard Wash (litres) | 52 L |
| Water Supply | Cold |

