Leisure CLA60CEC 60cm Classic Range Style Double Electric Cooker
- ColourCream
- Energy RatingA
- Manufacturer Guarantee1 year
- EAN5023790037617
Call 01653 605400
or contact info@yatesonline.com for availability
| Energy Rating | A |
|---|---|
| GTIN | 5023790037617 |
| Levelling Legs | Yes |
| Key Feature 1 | True Fan cooking |
| Key Feature 2 | Cook Clean liners |
| Main Oven Type | Fan |
| Key Feature 3 | Ceramic hob |
| Features | True Fan cooking, Cook Clean liners, Ceramic hob |
| Main Oven Features | Main fan oven allows for faster cooking, saving time and producing great results, Catalytic side walls, Side racks |
| Energy Efficiency Class (Main Oven) | A |
| Electronic Clock/Timer | Yes |
| Energy Efficiency Class (Secondary Oven) | A |
| Product Dimensions | 90cm x 60cm x 60cm |
| Shipping Depth | 70 cm |
| Shipping Height | 102.5 cm |
| Secondary Oven Type | Conventional |
| Secondary Oven Features | Conventional top oven with full width grill, Catalytic side walls, Side racks |
| Shipping Weight | 65.5 kg |
| Hob Element Type | Electric |
| Height (cm) | 90 cm |
| Depth | 60 cm |
| Shipping Width | 66 cm |
| Net Top Oven Capacity | 38 L |
| Net Main Oven Capacity | 75 L |
| Product Category Group | White Goods |
| Product Type | Electric Cooker |
| Colour | Cream |
| Weight | 61.2 kg |
| Type of Grill/Griddle | full width grill |
| Oven Lining Type - Sides | Catalytic |
| Number of Ovens | Double |
| Oven Lining Type - Back | Enamel |
| Oven Accessories | Yes |
| Oven Type | Double |
