Hisense WFQP9014EVM 9kg 1400 Spin Washing Machine - White
- Energy RatingC
- Spin Speed1400
- Manufacturer Guarantee2 years
- EAN6901101815439
Call 01653 605400
or contact info@yatesonline.com for availability
The Hisense WFQP9014EVM 9kg 1400 Spin Washing Machine in White is a high-capacity and efficient appliance that will make laundry day a breeze. With a generous 9kg load capacity, it is perfect for large households and can easily handle bulky items like duvets and curtains.
This washing machine features a powerful 1400 rpm spin speed, ensuring that your clothes come out of the wash as dry as possible, reducing drying time and energy consumption. The Energy Efficiency Rating of A+++ means that it is not only environmentally friendly, but also cost-effective to run.
The WFQP9014EVM comes equipped with a range of programs to suit all your laundry needs, including quick wash, delicate, and eco wash. The LED display and touch controls make it easy to select the right settings for each load, while the delay timer allows you to schedule your wash cycle to start at a convenient time.
Key features of the Hisense WFQP9014EVM 9kg 1400 Spin Washing Machine include:
- 9kg load capacity - perfect for large households
- 1400 rpm spin speed for faster drying times
- Energy Efficiency Rating of A+++ for lower energy bills
- Multiple wash programs for versatile use
- LED display and touch controls for easy operation
- Delay timer for convenient scheduling
| Energy Rating | C |
|---|---|
| GTIN | 6901101815439 |
| Spin Speed | 1400 |
| Key Feature 1 | Drum Clean Feature |
| Features | Drum Clean Feature, Durable Inverter , Quick wash 15', Self Diagnostic |
| Display Screen Type | LED |
| Height | 85 cm |
| Width | 59.5 cm |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 59.5cm x 54cm |
| Steam Function | Yes |
| Control Type | Button |
| Shipping Depth | 56 cm |
| Shipping Height | 88 cm |
| Start Delay Option | Yes |
| Child Lock | Yes |
| Installation Type | Freestanding |
| Digital Inverter Motor | Durable Inverter |
| Depth | 54 cm |
| Delay Timer | Yes |
| Additional Information | Water level sensor, Overflow protection, |
| Shipping Width | 65 cm |
| Noise Level - Spinning | 75 dB |
| Noise Level - Washing | 75 dB |
| Noise Level | 75 dB |
| No. of Programmes | 15 |
| Quick Wash Option | Yes |
| Programmes | Cotton, synthetics, wool, quick 15, sports, mix, anti-allergy, sport wash, quick wash, down, eco 40?60, dark wash, spin, drum clean, rinse/spin |
| Quick Wash Time | 15 min |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Colour | White |
| Weight | 60 kg |
| Water Usage on Standard Wash (litres) | 42 L |
| Washing Capacity | 9 kg |
