Hisense WFQP7012EVM 7kg 1200 Spin Washing Machine - White
- Energy RatingC
- Spin Speed1400
- Manufacturer Guarantee2 years
- EAN6901101815507
Call 01653 605400
or contact info@yatesonline.com for availability
| Energy Rating | C |
|---|---|
| GTIN | 6901101815507 |
| Spin Speed | 1400 |
| Height Adjustment | No |
| Key Feature 4 | 15 min Quick Wash programme |
| Key Feature 1 | Steam-deep cleaning |
| Key Feature 2 | Inverter motor |
| Key Feature 3 | Space-saving with slim depth |
| Features | Steam-deep cleaning, Inverter motor, Space-saving with slim depth, 15 min Quick Wash programme |
| Product Dimensions | 84.5cm x 59.5cm x 45cm |
| Steam Function | Yes |
| Control Type | Dial |
| Shipping Depth | 50.05 cm |
| Shipping Height | 88.5 cm |
| Smart Connect | Yes |
| Spin Performance Class | B |
| Shipping Weight | 60.4 kg |
| Stackable | No |
| Spinning Efficiency Class | B |
| Temperature Control | Yes |
| Start Delay Option | Yes |
| Child Lock | Yes |
| Bluetooth | Yes |
| Built-in Water Heater | No |
| Installation Type | Freestanding |
| Height (cm) | 84.5 cm |
| Digital Inverter Motor | Yes |
| Depth | 45 cm |
| Delay Timer | Yes |
| Annual Water Usage | 9240 L |
| Annual Energy Rating(kWh) | 0.59 kWh |
| Add Laundry Feature | No |
| Automatic Load Recognition | No |
| Shipping Width | 65 cm |
| Noise Level - Spinning | 74 dB |
| Quick Wash Option | Yes |
| Programmes | Anti-Allergy, Anti Bacteria, Drain & Spin, Cotton, Eco, Synthetic, Spin Only, Mixed Load, Wool, Babywear |
| Quick Wash Time | 15 min |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Colour | White |
| Wi-Fi | Yes |
| Weight | 59 kg |
| Water Usage on Standard Wash (litres) | 42 L |
| Water Supply | Cold |
| Washing Capacity | 7 kg |
| Out of Balance Protection | Yes |
