Haier HSR5918DNMP 90.5cm Total No Frost Fridge Freezer - Pt. Inox
- Energy RatingD
- Manufacturer Guarantee2 years
- EAN6901018088070
Call 01653 605400
or contact info@yatesonline.com for availability
| Energy Rating | D |
|---|---|
| GTIN | 6901018088070 |
| Freezing Capacity Per 24hrs (kg) | 191 kg |
| Key Feature 1 | Total No Frost technology |
| Key Feature 3 | 528L capacity |
| Features | Total No Frost technology, Super Freeze function, 528L capacity |
| Fast Freeze | Yes |
| Product Dimensions | 177.5cm x 90.5cm x 65.9cm |
| Display Type | LED |
| Door Alarm | Yes |
| Shipping Depth | 71.6 cm |
| Shipping Height | 188.8 cm |
| Shipping Weight | 115 kg |
| Storage Compartment | Yes |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 5 hr |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Height (cm) | 177.5 cm |
| Depth | 65.9 cm |
| Defrost Type | No Frost |
| Adjustable Shelves | Yes |
| Additional Information | Holiday function |
| Shipping Width | 98 cm |
| Noise Level | 40 dB |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 528 L |
| Net Refrigerator Capacity | 337 L |
| Net Freezer Capacity | 191 L |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour | Pt. Inox |
| Weight | 105 kg |
| Number of Freezer Drawers | 2 |
| Number of Freezer Shelves | 3 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 3 |
