Fridgemaster MCF96E 54.6cm Chest Freezer - White
SAVE £20
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN5055784701785
Delivery Available
SAVE £20
| Energy Rating | E |
|---|---|
| GTIN | 5055784701785 |
| Freezing Capacity Per 24hrs (kg) | 4.8 kg |
| Key Feature 1 | 96L capacity |
| Key Feature 2 | Temperature controls |
| Key Feature 3 | Winter Guard technology |
| Features | 96L capacity, Temperature controls, Winter Guard technology |
| Product Dimensions | 85.4cm x 54.6cm x 47.9cm |
| Shipping Depth | 49.5 cm |
| Shipping Height | 89 cm |
| Shipping Weight | 24 kg |
| Storage Compartment | Yes |
| Storage Period in Power Failure (hours) | 16 hr |
| Climate Class | N/SN/ST/T |
| Interior Material | Aluminium sheet |
| Installation Type | Freestanding |
| Height (cm) | 85.4 cm |
| Depth | 47.9 cm |
| Defrost Type | Manual |
| Shipping Width | 57.5 cm |
| Noise Level | 40 dB |
| Removable Door | Yes |
| Net Freezer Capacity | 95 L |
| Product Category Group | White Goods |
| Product Type | Chest Freezer |
| Colour | White |
| Reversible Doors | Yes |
| Weight | 22 kg |
| Thermostat Available | Yes |
| Number of Freezer Baskets | 1 |
