Blomberg FSE1630U 60cm Integrated Static Freezer with Fast Freeze
SAVE £70
- Energy RatingF
- Manufacturer Guarantee5 years
- EAN5023790026680
Delivery Available
SAVE £70
The Blomberg refrigeration range of built-in appliances has been developed to offer maximum performance, convenience and reliability. A wide variety of practical features, combined with the latest cooling technology ensures all your cooling needs are met. Style and finish reflect the excellent quality and design of this collection.
In the event of a power failure, the FSE1630U can keep goods frozen for up to 19 hours.
Cooling Type: Manual Defrost
Door Type: Reversible
Net Total Capacity: 87.78 L
Freezer Style: Undercounter
Freezer Compartment Type: Drawer
Net Freezer Capacity: 87.78 L
Energy Consumption per Year: 186 kWh
| Energy Rating | F |
|---|---|
| GTIN | 5023790026680 |
| Freezing Capacity Per 24hrs (kg) | 4.9 kg |
| Key Feature 1 | 96 Litres/3.4 CuFt, 4* Rating |
| Key Feature 2 | 3 Clear Drawers, 1 Handy Rack |
| Key Feature 3 | 5 Separate Compartments |
| Features | 96 Litres/3.4 CuFt, 4* Rating, 3 Clear Drawers, 1 Handy Rack, 5 Separate Compartments |
| Fast Freeze | Yes |
| Product Dimensions | 81.8cm x 59.5cm x 54.5cm |
| Door Alarm | No |
| Shipping Depth | 57.6 cm |
| Shipping Height | 89.6 cm |
| Smart Connect | No |
| Suitable for watertight outbuildings | No |
| Storage Compartment | No |
| Suitable for Out Buildings | No |
| Storage Period in Power Failure (hours) | 8 hr |
| Temperature display | No |
| Child Lock | No |
| Bluetooth | No |
| Climate Class | SN/T |
| Hinge type | Metal |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Height (cm) | 81.8 cm |
| Digital Inverter Compressor | No |
| Depth | 54.5 cm |
| Defrost Type | Manual |
| Additional Information | A concealed storage compartment beneath the appliance's bottom drawer provides you with extra storage space when you really need it. |
| Shipping Width | 63.6 cm |
| Noise Level | 42 dB |
| Removable Door | No |
| Noise Level (dBa) | 42 |
| Multi Air Flow Technology | No |
| Net Freezer Capacity | 94 L |
| Product Category Group | White Goods |
| Product Type | Fully Integrated Under Counter Freezer |
| Colour | White |
| Reversible Doors | Yes |
| Third Rack Installed | No |
| Width (cm) | 59.8cm |
| Wi-Fi | No |
| Weight | 31 kg |
| Thermostat Available | No |
| Total Litre capacity (Net) | 81 - 100 |
| Type | Under Counter |
| Number of Freezer Drawers | 3 |

