Beko CIFY81X AeroPerfect CIFY81X 60cm Built in RecycledNet Single Fan Oven - Stainless Steel
- ColourStainless Steel
- Energy RatingA
- Manufacturer Labour Guarantee2 years
- Manufacturer Parts Guarantee10 years
- EAN8690842386718
Call 01653 605400
or contact info@yatesonline.com for availability
| Energy Rating | A |
|---|---|
| GTIN | 8690842386718 |
| Main Oven Function | Fan |
| Key Feature 1 | 5 Function Fan Oven |
| Key Feature 2 | Touch Control, LED Display |
| Key Feature 3 | New Air Circulation System |
| Features | 5 Function Fan Oven, Touch Control, LED Display, New Air Circulation System |
| Main Oven capacity (Litres) | 66 |
| Energy Efficiency Class (Main Oven) | A |
| Electrical connection | Electric/Plug |
| Product Dimensions | 59.5cm x 59.4cm x 56.7cm |
| Control Type | Touch Control |
| Door Material | Double Glazed Glass |
| Display Type | LED Digital |
| Shipping Depth | 66 cm |
| Shipping Height | 65.5 cm |
| Smart Connect | No |
| Bluetooth | No |
| Cleaning | Steam or vapour |
| Interior Light Type | Bulb |
| Height (cm) | 59.5 cm |
| Door Type | Drop down |
| Depth | 56.7 cm |
| Additional Information | Fan Heating , Electric Grill, Defrost function, Grill with Fan |
| Shipping Width | 66 cm |
| Removable Door | Yes |
| Net Main Oven Capacity | 66 L |
| Product Category Group | White Goods |
| Colour | Stainless Steel |
| Width (cm) | 59.4cm |
| Wi-Fi | No |
| Weight | 32 kg |
| Type of Grill/Griddle | Integral Full width variable grill with recessed grill element |
| Smart | No |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 1 |
| Oven Lining Type - Back | Enamel |
| Number of Shelves | 5 |

